All
Prices in Cyprus - Updated weekly -
Bookmark Now

__________________________________________________________________________________________________
Larnaca Property
For Sale
Apartments.
| Location | Details | Average Price (Euros) |
| Centre of Town | 1 bedroom | 60,000-80,000 |
| Oroklini Village(Suburb) | 1 bedroom * | 60,000-70,000 |
| Pyla (Suburb) | 1 bedroom * | 65,000-90,000 |
| Tersefanou | 1 bedroom | 60,000-75,000 |
| Mazatos | 1 bedroom * | 70,000-90,000 |
| Kiti | 1 bedroom | 75,000-90,000 |
| Pervolia | 1 bedroom | 70,000-80,000 |
| Livadhia | 1 bedroom | 65,000-80,000 |
| Phaneromeni | 1 bedroom | 65,000-80,000 |
| Drosia | 1 bedroom | 60,000-75,000 |
| Centre of Town | 2 bedroom | 60,000-80,000 |
| Oroklini Village(Suburb) | 2 bedroom * | 95,000-120,000 |
| Pyla (Suburb) | 2 bedroom * | 65,000-90,000 |
| Tersefanou | 2 bedroom | 60,000-75,000 |
| Mazatos | 2 bedroom * | 70,000-90,000 |
| Kiti | 2 bedroom | 75,000-90,000 |
| Pervolia | 2 bedroom | 70,000-80,000 |
| Livadhia | 2 bedroom | 65,000-80,000 |
| Phaneromeni | 2 bedroom | 65,000-80,000 |
| Drosia | 2 bedroom | 60,000-75,000 |
| Centre of Town | 3 bedroom apt | 180,000-260,000 |
| Oroklini Village(Suburb) | 3 bedroom * apt | 120,000-180,000 |
| Pyla (Suburb) | 3 bedroom *apt | 120,000-180,000 |
| Tersefanou | 3 bedroom apt | 170,000-300,000 |
| Mazotos | 3 bedroom * apt | 150,000-200,000 |
| Kiti | 3 bedroom apt | 150,000-200,000 |
| Pervolia | 3 bedroom apt | 130,000-190,000 |
| Livadhia | 3 bedroom apt | 120,000-180,000 |
| Phaneromeni | 3 bedroom apt | 150,000-250,000 |
| Drosia | 3 bedroom apt | 150,000-240,000 |
Villas
Villas vary in price depending on the location, size of plot and condition. Average size plots with 3 bedrooms:
Oroklini: 250,000-350,000 euros Pyla: 250,000-350,000
Mazotos: 300,000-400,000 Drosia: 400,000-500,000
Livadhia: 250,000-350,000 Pervolia: 300,000-400,000
Special Offers Classified
If you would like to add your own classified ad please email us at benzar@spidernet.com.cy