All
Prices in Cyprus - Updated weekly -
Bookmark Now

__________________________________________________________________________________________________
Limassol Properties
For Sale
| Type Of Property | No.of Beds | Price (Euros) |
| Apartment/Studio | 1 | 100,000-170,000 |
| Apartment | 2 | 180,000-300,000 |
| Apartment | 3 | 250,000-450,000 |
| Apartment | 4 | 400,000-1,000,000 |
| Penthouse | 3-4 | 400,000-1,000,000 |
| House/Villa | 2 | 300,000-400,000 |
| House/Villa | 3 | 400,000-1,500,000 |
| House/Villa | 4 | 1,000,000-2,500,000 |
| Office | 2-4 | 700,000-1,000,000 |
HOT HOUSE News
Limassol properties due to the large amount of tourism in the city are at a higher price than any other city. Jobs, beach, fun...all come at a price.
Special Offers Classified
*If you would like to add your own classified ad please email us at benzar@spidernet.com.cy